Usage Statistics for daleelcalifornia.com

Summary Period: May 2008
Generated 02-Jun-2008 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 58893
Total Files 23685
Total Pages 53257
Total Visits 4197
Total KBytes 197719
Total Unique Sites 2710
Total Unique URLs 293
Total Unique Referrers 531
Total Unique User Agents 492
. Avg Max
Hits per Hour 79 8680
Hits per Day 1899 13498
Files per Day 764 4731
Pages per Day 1717 13339
Visits per Day 135 230
KBytes per Day 6378 19157
Hits by Response Code
Code 200 - OK 23685
Code 206 - Partial Content 12
Code 301 - Moved Permanently 51
Code 304 - Not Modified 648
Code 400 - Bad Request 14228
Code 404 - Not Found 19645
Code 414 - Request-URI Too Long 615
Code 501 - Not Implemented 9

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 571 0.97% 398 1.68% 407 0.76% 102 2.43% 124 4.58% 10067 5.09%
2 334 0.57% 166 0.70% 185 0.35% 106 2.53% 146 5.39% 4609 2.33%
3 404 0.69% 251 1.06% 253 0.48% 122 2.91% 154 5.68% 6400 3.24%
4 1974 3.35% 261 1.10% 1838 3.45% 111 2.64% 169 6.24% 6560 3.32%
5 1451 2.46% 264 1.11% 1288 2.42% 142 3.38% 162 5.98% 7913 4.00%
6 439 0.75% 262 1.11% 279 0.52% 151 3.60% 164 6.05% 3820 1.93%
7 901 1.53% 691 2.92% 731 1.37% 230 5.48% 213 7.86% 4548 2.30%
8 4153 7.05% 1944 8.21% 3977 7.47% 193 4.60% 175 6.46% 9393 4.75%
9 1443 2.45% 1112 4.69% 1252 2.35% 168 4.00% 183 6.75% 6334 3.20%
10 4009 6.81% 3701 15.63% 3861 7.25% 182 4.34% 185 6.83% 6809 3.44%
11 1591 2.70% 1267 5.35% 1424 2.67% 193 4.60% 210 7.75% 5270 2.67%
12 13498 22.92% 4731 19.97% 13339 25.05% 167 3.98% 173 6.38% 19157 9.69%
13 3321 5.64% 3068 12.95% 3144 5.90% 177 4.22% 161 5.94% 8687 4.39%
14 4720 8.01% 320 1.35% 4581 8.60% 147 3.50% 170 6.27% 10071 5.09%
15 334 0.57% 142 0.60% 162 0.30% 120 2.86% 149 5.50% 4684 2.37%
16 7467 12.68% 453 1.91% 7297 13.70% 182 4.34% 156 5.76% 14345 7.26%
17 400 0.68% 191 0.81% 224 0.42% 118 2.81% 162 5.98% 3636 1.84%
18 72 0.12% 36 0.15% 45 0.08% 36 0.86% 37 1.37% 1209 0.61%
19 409 0.69% 190 0.80% 235 0.44% 186 4.43% 193 7.12% 4961 2.51%
20 432 0.73% 210 0.89% 232 0.44% 126 3.00% 158 5.83% 5321 2.69%
21 566 0.96% 180 0.76% 191 0.36% 114 2.72% 195 7.20% 4352 2.20%
22 282 0.48% 113 0.48% 135 0.25% 86 2.05% 120 4.43% 4026 2.04%
23 593 1.01% 291 1.23% 328 0.62% 112 2.67% 144 5.31% 6100 3.08%
24 524 0.89% 265 1.12% 302 0.57% 130 3.10% 154 5.68% 4979 2.52%
25 737 1.25% 371 1.57% 385 0.72% 173 4.12% 167 6.16% 5313 2.69%
26 501 0.85% 351 1.48% 358 0.67% 144 3.43% 162 5.98% 4545 2.30%
27 250 0.42% 207 0.87% 220 0.41% 44 1.05% 38 1.40% 787 0.40%
28 929 1.58% 600 2.53% 646 1.21% 193 4.60% 160 5.90% 5147 2.60%
29 682 1.16% 512 2.16% 518 0.97% 120 2.86% 124 4.58% 4976 2.52%
30 199 0.34% 139 0.59% 127 0.24% 26 0.62% 28 1.03% 844 0.43%
31 5707 9.69% 998 4.21% 5293 9.94% 146 3.48% 122 4.50% 12856 6.50%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9318 15.82% 35 1093 4.61% 295 9153 17.19% 615 19052 9.64%
1 96 3001 5.10% 37 1170 4.94% 89 2788 5.23% 239 7407 3.75%
2 77 2401 4.08% 34 1062 4.48% 68 2116 3.97% 237 7339 3.71%
3 76 2369 4.02% 35 1086 4.59% 68 2129 4.00% 266 8261 4.18%
4 39 1211 2.06% 31 964 4.07% 33 1026 1.93% 213 6598 3.34%
5 36 1143 1.94% 27 848 3.58% 29 905 1.70% 165 5121 2.59%
6 272 8432 14.32% 21 681 2.88% 264 8185 15.37% 475 14736 7.45%
7 34 1067 1.81% 24 749 3.16% 26 818 1.54% 178 5523 2.79%
8 35 1103 1.87% 25 794 3.35% 27 852 1.60% 198 6133 3.10%
9 78 2428 4.12% 36 1121 4.73% 70 2188 4.11% 327 10126 5.12%
10 34 1082 1.84% 26 807 3.41% 27 853 1.60% 171 5297 2.68%
11 34 1071 1.82% 25 803 3.39% 27 856 1.61% 183 5675 2.87%
12 43 1359 2.31% 34 1079 4.56% 31 984 1.85% 261 8104 4.10%
13 39 1214 2.06% 26 834 3.52% 27 859 1.61% 212 6585 3.33%
14 37 1176 2.00% 26 829 3.50% 28 876 1.64% 222 6888 3.48%
15 40 1243 2.11% 29 925 3.91% 31 972 1.83% 229 7103 3.59%
16 41 1271 2.16% 31 983 4.15% 32 1017 1.91% 253 7843 3.97%
17 42 1315 2.23% 32 1007 4.25% 33 1042 1.96% 257 7960 4.03%
18 311 9667 16.41% 32 995 4.20% 305 9476 17.79% 544 16877 8.54%
19 47 1485 2.52% 38 1192 5.03% 40 1252 2.35% 236 7314 3.70%
20 46 1431 2.43% 39 1219 5.15% 41 1271 2.39% 205 6357 3.22%
21 41 1272 2.16% 33 1049 4.43% 36 1117 2.10% 169 5254 2.66%
22 50 1578 2.68% 43 1362 5.75% 46 1429 2.68% 344 10678 5.40%
23 40 1256 2.13% 33 1033 4.36% 35 1093 2.05% 177 5490 2.78%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 20114 34.15% 15233 7.70% /
2 714 1.21% 88401 44.71% /webalizer/usage_200801.html
3 262 0.44% 10661 5.39% /webalizer/usage_200804.html
4 206 0.35% 767 0.39% /modlogan/
5 163 0.28% 1120 0.57% /webalizer/
6 161 0.27% 5734 2.90% /webalizer/usage_200711.html
7 128 0.22% 14040 7.10% /webalizer/usage_200805.html
8 82 0.14% 9 0.00% /icons/blank.gif
9 82 0.14% 14 0.01% /icons/folder.gif
10 81 0.14% 14 0.01% /icons/back.gif
11 53 0.09% 156 0.08% /modlogan/m_usage_200805_000_000.html
12 49 0.08% 23 0.01% /modlogan/modlogan.css
13 42 0.07% 2708 1.37% /webalizer/usage_200802.html
14 41 0.07% 76 0.04% /modlogan/m_usage_200712_000_000.html
15 40 0.07% 89 0.04% /modlogan/m_usage_200803_000_000.html
16 37 0.06% 83 0.04% /modlogan/m_usage_200801_000_000.html
17 36 0.06% 2998 1.52% /webalizer/usage_200712.html
18 36 0.06% 3416 1.73% /webalizer/usage_200803.html
19 35 0.06% 85 0.04% /modlogan/m_usage_200711_000_000.html
20 34 0.06% 67 0.03% /modlogan/m_usage_200802_000_000.html
21 31 0.05% 61 0.03% /modlogan/m_usage_200804_000_000.html
22 30 0.05% 141 0.07% /modlogan/m_usage_200711_000_001.html
23 29 0.05% 119 0.06% /modlogan/m_usage_200711_000_002.html
24 26 0.04% 118 0.06% /modlogan/m_usage_200804_001_001.html
25 25 0.04% 36 0.02% /modlogan/m_usage_200711_004_001.html
26 25 0.04% 49 0.02% /modlogan/monthly_usage.png
27 24 0.04% 100 0.05% /modlogan/m_usage_200802_002_001.html
28 24 0.04% 81 0.04% /modlogan/m_usage_200803_002_001.html
29 24 0.04% 75 0.04% /modlogan/m_usage_200804_002_001.html
30 23 0.04% 75 0.04% /modlogan/m_usage_200801_003_001.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 714 1.21% 88401 44.71% /webalizer/usage_200801.html
2 20114 34.15% 15233 7.70% /
3 128 0.22% 14040 7.10% /webalizer/usage_200805.html
4 262 0.44% 10661 5.39% /webalizer/usage_200804.html
5 161 0.27% 5734 2.90% /webalizer/usage_200711.html
6 36 0.06% 3416 1.73% /webalizer/usage_200803.html
7 36 0.06% 2998 1.52% /webalizer/usage_200712.html
8 42 0.07% 2708 1.37% /webalizer/usage_200802.html
9 163 0.28% 1120 0.57% /webalizer/
10 206 0.35% 767 0.39% /modlogan/

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 20114 34.15% 1735 43.09% /
2 714 1.21% 682 16.94% /webalizer/usage_200801.html
3 206 0.35% 119 2.96% /modlogan/
4 163 0.28% 114 2.83% /webalizer/
5 128 0.22% 108 2.68% /webalizer/usage_200805.html
6 161 0.27% 44 1.09% /webalizer/usage_200711.html
7 262 0.44% 39 0.97% /webalizer/usage_200804.html
8 53 0.09% 38 0.94% /modlogan/m_usage_200805_000_000.html
9 41 0.07% 27 0.67% /modlogan/m_usage_200712_000_000.html
10 42 0.07% 25 0.62% /webalizer/usage_200802.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 20114 34.15% 1683 41.79% /
2 714 1.21% 686 17.04% /webalizer/usage_200801.html
3 206 0.35% 146 3.63% /modlogan/
4 163 0.28% 123 3.05% /webalizer/
5 128 0.22% 107 2.66% /webalizer/usage_200805.html
6 161 0.27% 44 1.09% /webalizer/usage_200711.html
7 262 0.44% 40 0.99% /webalizer/usage_200804.html
8 53 0.09% 39 0.97% /modlogan/m_usage_200805_000_000.html
9 42 0.07% 25 0.62% /webalizer/usage_200802.html
10 41 0.07% 24 0.60% /modlogan/m_usage_200712_000_000.html

Top 30 of 2710 Total Sites
# Hits Files KBytes Visits Hostname
1 8802 14.95% 0 0.00% 11578 5.86% 14 0.33% infong288.kundenserver.de
2 8644 14.68% 0 0.00% 11371 5.75% 2 0.05% hs04.hosting.punkt.de
3 4222 7.17% 0 0.00% 5554 2.81% 1 0.02% uvirt14.active24.cz
4 4220 7.17% 0 0.00% 5551 2.81% 9 0.21% s575.evanzo-server.de
5 2397 4.07% 2397 10.12% 1819 0.92% 13 0.31% unknown.ord.scnet.net
6 2026 3.44% 2026 8.55% 1537 0.78% 9 0.21% c2.6f.364a.static.theplanet.com
7 1750 2.97% 1750 7.39% 1328 0.67% 19 0.45% ns71.serverquality.com
8 1658 2.82% 1658 7.00% 1258 0.64% 9 0.21% torvald.linuxserverheaven.com
9 1596 2.71% 1596 6.74% 1211 0.61% 8 0.19% fuzzy.cirtexhosting.com
10 1558 2.65% 0 0.00% 2049 1.04% 1 0.02% infong198.kundenserver.de
11 1538 2.61% 1538 6.49% 1149 0.58% 136 3.24% server118.mediaon.eu
12 1506 2.56% 1506 6.36% 1143 0.58% 37 0.88% king.host-care.com
13 1254 2.13% 1254 5.29% 952 0.48% 39 0.93% alpha.bizarre-host.com
14 1246 2.12% 623 2.63% 692 0.35% 3 0.07% 88-52-99-263.dialup.karaffe.ro
15 1053 1.79% 1053 4.45% 799 0.40% 10 0.24% argon.webhostfreaks.com
16 1000 1.70% 0 0.00% 1315 0.67% 1 0.02% venus.os.pl
17 930 1.58% 930 3.93% 706 0.36% 36 0.86% dingo.hostrack.com
18 745 1.27% 745 3.15% 566 0.29% 19 0.45% 64-191-38-85.hostnoc.net
19 659 1.12% 659 2.78% 83638 42.30% 659 15.70% server13.nl.kolido.net
20 407 0.69% 204 0.86% 458 0.23% 21 0.50% 217.147.29.163
21 393 0.67% 279 1.18% 1829 0.93% 50 1.19% crawl-66-249-65-49.googlebot.com
22 342 0.58% 315 1.33% 1756 0.89% 1 0.02% 64.184.179.76
23 340 0.58% 340 1.44% 380 0.19% 116 2.76% dd18416.kasserver.com
24 295 0.50% 295 1.25% 224 0.11% 23 0.55% 178553.ds.nac.net
25 235 0.40% 117 0.49% 265 0.13% 29 0.69% unspecified.netflow.ru
26 200 0.34% 200 0.84% 4898 2.48% 1 0.02% 24-171-48-241.dhcp.stls.mo.charter.com
27 187 0.32% 145 0.61% 1490 0.75% 1 0.02% 202.red-83-54-218.dynamicip.rima-tde.net
28 176 0.30% 176 0.74% 262 0.13% 86 2.05% 208.72.169.69
29 159 0.27% 79 0.33% 2119 1.07% 71 1.69% crawl-66-249-72-100.googlebot.com
30 143 0.24% 117 0.49% 1653 0.84% 59 1.41% llf320038.crawl.yahoo.net

Top 10 of 2710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 659 1.12% 659 2.78% 83638 42.30% 659 15.70% server13.nl.kolido.net
2 8802 14.95% 0 0.00% 11578 5.86% 14 0.33% infong288.kundenserver.de
3 8644 14.68% 0 0.00% 11371 5.75% 2 0.05% hs04.hosting.punkt.de
4 4222 7.17% 0 0.00% 5554 2.81% 1 0.02% uvirt14.active24.cz
5 4220 7.17% 0 0.00% 5551 2.81% 9 0.21% s575.evanzo-server.de
6 200 0.34% 200 0.84% 4898 2.48% 1 0.02% 24-171-48-241.dhcp.stls.mo.charter.com
7 159 0.27% 79 0.33% 2119 1.07% 71 1.69% crawl-66-249-72-100.googlebot.com
8 1558 2.65% 0 0.00% 2049 1.04% 1 0.02% infong198.kundenserver.de
9 393 0.67% 279 1.18% 1829 0.93% 50 1.19% crawl-66-249-65-49.googlebot.com
10 2397 4.07% 2397 10.12% 1819 0.92% 13 0.31% unknown.ord.scnet.net

Top 30 of 531 Total Referrers
# Hits Referrer
1 23224 39.43% - (Direct Request)
2 2211 3.75% http:/hjem.get2net.dk/aldershvilestaevnet/fig/2001/7/0/945.htm
3 2111 3.58% http://mal-biz.ru/media/tmp/16/sexy-mature-blonde.php
4 2111 3.58% http://www.fabioscuto.com/images/tmp/69/free-hardcore-xxx-movie-clip.html
5 2110 3.58% http://mail.norka.org.ua/form/inc/61/brunette-free-horny-lesbian-pic.html
6 1893 3.21% http://processez.com/images/tmp/38/cum-pussy-shaven-shot.php
7 1509 2.56% http://ankaramatematik.com/PSD/tmp/17/big-boob-small-waist.html
8 779 1.32% http://mishi.ru/sarmat/css/74/292.php
9 659 1.12% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
10 623 1.06% http://kreditohneauskunft.net
11 558 0.95% http://www.lebnights.net/vb/t421.html
12 551 0.94% http://herfirstlesbiansex-review.com/
13 547 0.93% http://xhandjob.com/
14 546 0.93% http://8th-street-latinas-samples.ttfu.net/
15 545 0.93% http://mikeinbrazil-review.com/
16 543 0.92% http://oursamples.net/
17 541 0.92% http://milfcruiser-review.com/
18 538 0.91% http://pussy.21kpussy.com/
19 537 0.91% http://roundandbrown-review.com/clip-roundandbrown.html
20 534 0.91% http://bangbus-samples.llow.net/
21 533 0.91% http://www.bangbros-worldwide.info
22 531 0.90% http://assparadesamples.com/
23 528 0.90% http://my-first-sex-teacher.21kpussy.com
24 527 0.89% http://sexandsubmission-review.com/porn-sex-submission.html
25 525 0.89% http://milfhunter-review.com
26 523 0.89% http://milf-seeker.21kpussy.com
27 523 0.89% http://newbangbros.com/
28 523 0.89% http://roundandbrown-review.com
29 521 0.88% http://milf-seeker.blackwow.net/
30 520 0.88% http://gay-story.ttmoda.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 40.74% daleelcalifornia
2 8 29.63% daleel california
3 1 3.70% california daleel
4 1 3.70% daleel
5 1 3.70% joqs.jupiter.com
6 1 3.70% karam @yahoo.com -2007/2008
7 1 3.70% teensrfomtokyo
8 1 3.70% usage statistics for generated by webalizer version inurl:.com
9 1 3.70% www.daleelcalifornia.com
10 1 3.70% www.lebnights.net/vb

Top 15 of 492 Total User Agents
# Hits User Agent
1 14531 24.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 14226 24.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1719 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 762 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 715 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 660 1.12% Mozilla/5.0
7 592 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 471 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 468 0.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 370 0.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
11 342 0.58% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
12 246 0.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 230 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 221 0.38% libwww-perl/5.805
15 211 0.36% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for May 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 23465 39.84% 161 0.68% 31653 16.01% Germany
2 14768 25.08% 13355 56.39% 25624 12.96% US Commercial
3 7393 12.55% 5811 24.53% 112202 56.75% Network
4 5271 8.95% 3106 13.11% 14200 7.18% Unresolved/Unknown
5 4226 7.18% 0 0.00% 5560 2.81% Czech Republic
6 1267 2.15% 623 2.63% 724 0.37% Romania
7 1039 1.76% 28 0.12% 1485 0.75% Poland
8 317 0.54% 127 0.54% 744 0.38% Russian Federation
9 223 0.38% 153 0.65% 1965 0.99% Netherlands
10 170 0.29% 2 0.01% 255 0.13% Turkey
11 60 0.10% 45 0.19% 51 0.03% Australia
12 57 0.10% 51 0.22% 329 0.17% Italy
13 53 0.09% 53 0.22% 165 0.08% Austria
14 46 0.08% 0 0.00% 69 0.04% Morocco
15 41 0.07% 20 0.08% 47 0.02% Denmark
16 38 0.06% 0 0.00% 57 0.03% Egypt
17 37 0.06% 0 0.00% 56 0.03% Saudi Arabia
18 34 0.06% 21 0.09% 886 0.45% Hungary
19 26 0.04% 1 0.00% 38 0.02% France
20 25 0.04% 2 0.01% 36 0.02% Canada
21 23 0.04% 22 0.09% 29 0.01% US Educational
22 22 0.04% 10 0.04% 26 0.01% Japan
23 20 0.03% 8 0.03% 136 0.07% Brazil
24 15 0.03% 0 0.00% 23 0.01% Korea (South)
25 15 0.03% 14 0.06% 12 0.01% Malaysia
26 15 0.03% 8 0.03% 17 0.01% United Kingdom
27 14 0.02% 14 0.06% 818 0.41% China
28 12 0.02% 4 0.02% 13 0.01% Belgium
29 11 0.02% 4 0.02% 134 0.07% Belarus
30 11 0.02% 0 0.00% 17 0.01% Jordan


Generated by Webalizer Version 2.01