Usage Statistics for daleelcalifornia.com

Summary Period: March 2008
Generated 02-Apr-2008 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 82104
Total Files 27997
Total Pages 78722
Total Visits 2566
Total KBytes 219937
Total Unique Sites 1804
Total Unique URLs 230
Total Unique Referrers 1853
Total Unique User Agents 418
. Avg Max
Hits per Hour 110 6717
Hits per Day 2648 11521
Files per Day 903 3118
Pages per Day 2539 11369
Visits per Day 82 158
KBytes per Day 7095 22895
Hits by Response Code
Code 200 - OK 27997
Code 206 - Partial Content 10
Code 301 - Moved Permanently 40
Code 304 - Not Modified 363
Code 400 - Bad Request 25088
Code 404 - Not Found 28605
Code 408 - Request Timeout 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6949 8.46% 125 0.45% 6797 8.63% 84 3.27% 98 5.43% 13440 6.11%
2 224 0.27% 139 0.50% 140 0.18% 78 3.04% 89 4.93% 4131 1.88%
3 278 0.34% 136 0.49% 135 0.17% 70 2.73% 99 5.49% 3717 1.69%
4 895 1.09% 721 2.58% 741 0.94% 137 5.34% 123 6.82% 4687 2.13%
5 1559 1.90% 1498 5.35% 1505 1.91% 122 4.75% 63 3.49% 4598 2.09%
6 1898 2.31% 1750 6.25% 1772 2.25% 137 5.34% 81 4.49% 5037 2.29%
7 1462 1.78% 1372 4.90% 1368 1.74% 103 4.01% 74 4.10% 3987 1.81%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 28 0.03% 24 0.09% 25 0.03% 6 0.23% 7 0.39% 156 0.07%
10 528 0.64% 512 1.83% 511 0.65% 15 0.58% 17 0.94% 672 0.31%
11 1743 2.12% 1576 5.63% 1624 2.06% 100 3.90% 138 7.65% 4674 2.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2051 2.50% 240 0.86% 1906 2.42% 76 2.96% 131 7.26% 22895 10.41%
14 548 0.67% 387 1.38% 422 0.54% 88 3.43% 97 5.38% 4527 2.06%
15 753 0.92% 571 2.04% 513 0.65% 79 3.08% 132 7.32% 5548 2.52%
16 2177 2.65% 1987 7.10% 2032 2.58% 134 5.22% 119 6.60% 7851 3.57%
17 8890 10.83% 2020 7.22% 8729 11.09% 138 5.38% 102 5.65% 17653 8.03%
18 1276 1.55% 1150 4.11% 1177 1.50% 129 5.03% 111 6.15% 16514 7.51%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 648 0.79% 529 1.89% 548 0.70% 43 1.68% 58 3.22% 2740 1.25%
21 1445 1.76% 1380 4.93% 1402 1.78% 59 2.30% 56 3.10% 2447 1.11%
22 11521 14.03% 3118 11.14% 11369 14.44% 158 6.16% 148 8.20% 16584 7.54%
23 1202 1.46% 1081 3.86% 1105 1.40% 83 3.23% 111 6.15% 3592 1.63%
24 7741 9.43% 907 3.24% 7608 9.66% 98 3.82% 109 6.04% 13457 6.12%
25 1288 1.57% 1051 3.75% 1082 1.37% 109 4.25% 137 7.59% 4822 2.19%
26 7814 9.52% 984 3.51% 7676 9.75% 113 4.40% 110 6.10% 13811 6.28%
27 8142 9.92% 1250 4.46% 7936 10.08% 106 4.13% 133 7.37% 17701 8.05%
28 1561 1.90% 1034 3.69% 1429 1.82% 151 5.88% 168 9.31% 6786 3.09%
29 459 0.56% 415 1.48% 425 0.54% 34 1.33% 42 2.33% 1212 0.55%
30 1241 1.51% 1075 3.84% 1101 1.40% 102 3.98% 103 5.71% 3992 1.82%
31 7783 9.48% 965 3.45% 7644 9.71% 92 3.59% 133 7.37% 12705 5.78%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1353 1.65% 40 1241 4.43% 41 1287 1.63% 174 5402 2.46%
1 48 1498 1.82% 44 1372 4.90% 45 1406 1.79% 316 9788 4.45%
2 47 1478 1.80% 42 1314 4.69% 43 1339 1.70% 323 10002 4.55%
3 55 1733 2.11% 48 1495 5.34% 46 1444 1.83% 274 8508 3.87%
4 48 1511 1.84% 41 1285 4.59% 42 1315 1.67% 219 6783 3.08%
5 44 1391 1.69% 39 1220 4.36% 39 1227 1.56% 215 6672 3.03%
6 43 1333 1.62% 36 1135 4.05% 38 1178 1.50% 173 5350 2.43%
7 42 1328 1.62% 37 1171 4.18% 38 1200 1.52% 158 4885 2.22%
8 36 1142 1.39% 32 1014 3.62% 33 1034 1.31% 164 5074 2.31%
9 37 1172 1.43% 32 1014 3.62% 33 1040 1.32% 161 4986 2.27%
10 38 1205 1.47% 33 1048 3.74% 33 1051 1.34% 143 4448 2.02%
11 56 1749 2.13% 49 1538 5.49% 50 1561 1.98% 268 8296 3.77%
12 33 1050 1.28% 28 878 3.14% 28 896 1.14% 134 4152 1.89%
13 52 1641 2.00% 36 1123 4.01% 49 1519 1.93% 241 7457 3.39%
14 42 1312 1.60% 36 1146 4.09% 37 1158 1.47% 200 6210 2.82%
15 36 1146 1.40% 31 974 3.48% 31 987 1.25% 173 5369 2.44%
16 259 8050 9.80% 38 1188 4.24% 254 7875 10.00% 489 15164 6.89%
17 39 1224 1.49% 34 1059 3.78% 34 1072 1.36% 181 5611 2.55%
18 42 1320 1.61% 37 1157 4.13% 38 1185 1.51% 215 6653 3.03%
19 656 20340 24.77% 35 1097 3.92% 650 20179 25.63% 1118 34672 15.76%
20 512 15900 19.37% 33 1024 3.66% 509 15798 20.07% 856 26548 12.07%
21 74 2296 2.80% 32 998 3.56% 70 2195 2.79% 199 6179 2.81%
22 42 1326 1.62% 38 1200 4.29% 39 1239 1.57% 172 5317 2.42%
23 309 9606 11.70% 42 1306 4.66% 307 9537 12.11% 529 16410 7.46%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 25356 30.88% 14202 6.46% /
2 618 0.75% 75139 34.16% /webalizer/usage_200801.html
3 359 0.44% 35829 16.29% /webalizer/usage_200711.html
4 127 0.15% 392 0.18% /modlogan/
5 113 0.14% 7958 3.62% /webalizer/usage_200802.html
6 89 0.11% 522 0.24% /webalizer/
7 75 0.09% 8335 3.79% /webalizer/usage_200803.html
8 74 0.09% 11 0.01% /icons/back.gif
9 74 0.09% 8 0.00% /icons/blank.gif
10 74 0.09% 12 0.01% /icons/folder.gif
11 27 0.03% 55 0.03% /modlogan/m_usage_200712_000_000.html
12 25 0.03% 64 0.03% /modlogan/m_usage_200711_000_000.html
13 25 0.03% 52 0.02% /modlogan/m_usage_200802_000_000.html
14 25 0.03% 73 0.03% /modlogan/m_usage_200803_000_000.html
15 24 0.03% 1878 0.85% /webalizer/usage_200712.html
16 22 0.03% 49 0.02% /modlogan/m_usage_200801_000_000.html
17 21 0.03% 83 0.04% /modlogan/m_usage_200802_002_001.html
18 21 0.03% 10 0.00% /modlogan/modlogan.css
19 20 0.02% 65 0.03% /modlogan/m_usage_200802_003_001.html
20 19 0.02% 30 0.01% /modlogan/m_usage_200711_002_004.html
21 18 0.02% 80 0.04% /modlogan/m_usage_200711_000_001.html
22 18 0.02% 58 0.03% /modlogan/m_usage_200711_002_001.html
23 17 0.02% 76 0.03% /modlogan/m_usage_200711_000_002.html
24 17 0.02% 27 0.01% /modlogan/m_usage_200711_004_001.html
25 17 0.02% 74 0.03% /modlogan/m_usage_200802_000_001.html
26 17 0.02% 30 0.01% /modlogan/monthly_usage.png
27 16 0.02% 68 0.03% /modlogan/m_usage_200711_002_003.html
28 16 0.02% 64 0.03% /modlogan/m_usage_200712_000_001.html
29 16 0.02% 83 0.04% /modlogan/m_usage_200712_001_001.html
30 16 0.02% 71 0.03% /modlogan/m_usage_200802_000_002.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 618 0.75% 75139 34.16% /webalizer/usage_200801.html
2 359 0.44% 35829 16.29% /webalizer/usage_200711.html
3 25356 30.88% 14202 6.46% /
4 75 0.09% 8335 3.79% /webalizer/usage_200803.html
5 113 0.14% 7958 3.62% /webalizer/usage_200802.html
6 24 0.03% 1878 0.85% /webalizer/usage_200712.html
7 89 0.11% 522 0.24% /webalizer/
8 127 0.15% 392 0.18% /modlogan/
9 12 0.01% 84 0.04% /modlogan/m_usage_200803_001_001.html
10 16 0.02% 83 0.04% /modlogan/m_usage_200802_001_001.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 25356 30.88% 959 39.99% /
2 618 0.75% 576 24.02% /webalizer/usage_200801.html
3 127 0.15% 60 2.50% /modlogan/
4 75 0.09% 59 2.46% /webalizer/usage_200803.html
5 113 0.14% 54 2.25% /webalizer/usage_200802.html
6 89 0.11% 42 1.75% /webalizer/
7 359 0.44% 27 1.13% /webalizer/usage_200711.html
8 25 0.03% 16 0.67% /modlogan/m_usage_200803_000_000.html
9 27 0.03% 13 0.54% /modlogan/m_usage_200712_000_000.html
10 25 0.03% 13 0.54% /modlogan/m_usage_200802_000_000.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 25356 30.88% 905 37.90% /
2 618 0.75% 575 24.08% /webalizer/usage_200801.html
3 127 0.15% 75 3.14% /modlogan/
4 75 0.09% 60 2.51% /webalizer/usage_200803.html
5 89 0.11% 58 2.43% /webalizer/
6 113 0.14% 54 2.26% /webalizer/usage_200802.html
7 359 0.44% 27 1.13% /webalizer/usage_200711.html
8 25 0.03% 16 0.67% /modlogan/m_usage_200803_000_000.html
9 19 0.02% 13 0.54% /modlogan/m_usage_200711_002_004.html
10 27 0.03% 13 0.54% /modlogan/m_usage_200712_000_000.html

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 13686 16.67% 0 0.00% 18003 8.19% 3 0.12% ns1.hostaplus.net
2 8202 9.99% 0 0.00% 10789 4.91% 2 0.08% uvirt14.active24.cz
3 6666 8.12% 0 0.00% 8769 3.99% 4 0.16% infong198.kundenserver.de
4 6664 8.12% 0 0.00% 8766 3.99% 3 0.12% s575.evanzo-server.de
5 6660 8.11% 0 0.00% 8761 3.98% 1 0.04% venus.os.pl
6 6654 8.10% 0 0.00% 8753 3.98% 1 0.04% boise.servershost.net
7 6589 8.03% 6589 23.53% 4 0.00% 8 0.31% kovir.sysrq.pl
8 3021 3.68% 3021 10.79% 34979 15.90% 66 2.57% h1188482.serverkompetenz.net
9 2297 2.80% 2297 8.20% 1716 0.78% 25 0.97% 78-62-102-250.ip.zebra.lt
10 1645 2.00% 1645 5.88% 1248 0.57% 29 1.13% ganymede.cleverdot.com
11 1636 1.99% 0 0.00% 2152 0.98% 1 0.04% mxout01.ocpwebserver.com
12 1635 1.99% 1635 5.84% 1241 0.56% 32 1.25% c2.6f.364a.static.theplanet.com
13 1531 1.86% 1531 5.47% 1162 0.53% 37 1.44% torvald.linuxserverheaven.com
14 1351 1.65% 1351 4.83% 1025 0.47% 29 1.13% 204.14.110.100
15 1214 1.48% 1214 4.34% 921 0.42% 52 2.03% king.host-care.com
16 1101 1.34% 1101 3.93% 835 0.38% 48 1.87% unknown.ord.scnet.net
17 1090 1.33% 1090 3.89% 827 0.38% 45 1.75% dingo.hostrack.com
18 959 1.17% 959 3.43% 728 0.33% 56 2.18% www11.genericdns.com
19 945 1.15% 945 3.38% 717 0.33% 76 2.96% alpha.bizarre-host.com
20 766 0.93% 766 2.74% 581 0.26% 32 1.25% fuzzy.cirtexhosting.com
21 626 0.76% 313 1.12% 706 0.32% 28 1.09% 217.147.29.163
22 558 0.68% 558 1.99% 70820 32.20% 558 21.75% server13.nl.kolido.net
23 342 0.42% 307 1.10% 2457 1.12% 1 0.04% 32.red-80-58-205.staticip.rima-tde.net
24 287 0.35% 143 0.51% 324 0.15% 17 0.66% unspecified.netflow.ru
25 256 0.31% 0 0.00% 386 0.18% 57 2.22% bl1sch2044215.phx.gbl
26 126 0.15% 62 0.22% 815 0.37% 55 2.14% crawl-66-249-73-66.googlebot.com
27 120 0.15% 107 0.38% 1019 0.46% 1 0.04% lw.seventwentyfour.com
28 118 0.14% 107 0.38% 1031 0.47% 1 0.04% chf16-1-88-176-136-41.fbx.proxad.net
29 106 0.13% 53 0.19% 120 0.05% 18 0.70% 64.22.75.137
30 90 0.11% 18 0.06% 216 0.10% 61 2.38% crawl-66-249-73-25.googlebot.com

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 0.68% 558 1.99% 70820 32.20% 558 21.75% server13.nl.kolido.net
2 3021 3.68% 3021 10.79% 34979 15.90% 66 2.57% h1188482.serverkompetenz.net
3 13686 16.67% 0 0.00% 18003 8.19% 3 0.12% ns1.hostaplus.net
4 8202 9.99% 0 0.00% 10789 4.91% 2 0.08% uvirt14.active24.cz
5 6666 8.12% 0 0.00% 8769 3.99% 4 0.16% infong198.kundenserver.de
6 6664 8.12% 0 0.00% 8766 3.99% 3 0.12% s575.evanzo-server.de
7 6660 8.11% 0 0.00% 8761 3.98% 1 0.04% venus.os.pl
8 6654 8.10% 0 0.00% 8753 3.98% 1 0.04% boise.servershost.net
9 342 0.42% 307 1.10% 2457 1.12% 1 0.04% 32.red-80-58-205.staticip.rima-tde.net
10 40 0.05% 40 0.14% 2289 1.04% 10 0.39% staticline18747.toya.net.pl

Top 30 of 1853 Total Referrers
# Hits Referrer
1 29745 36.23% - (Direct Request)
2 6589 8.03% http://monit24.pl/badanie_dostepnosci
3 3333 4.06% http://galera-properties.com/addons/inc/66/free-milf-video-pic.html
4 3333 4.06% http://painreliefclinic.ie/images/inc/58/busty-fucking-mature-old.html
5 3333 4.06% http://www.samzdintl.com/images/inc/67/allergy-to-bananas-and-latex.php
6 3333 4.06% www.rinet.ru/~stepin/Bali/inc/54/free-gay-ass-fucking-pic.html
7 3332 4.06% http://www.homepage.hispeed.ch/oberwil/dia/inc/51/cock-love-who-woman.html
8 3330 4.06% http://www.kummetz-bauelemente.de/alutor/inc/57/slut-mom-story.html
9 3327 4.05% http://www.edcom.se/baby/inc/17/blonde-teen-fucking-movie.php
10 818 1.00% http://www.jajah.co.il/images/inc/34/free-huge-black-cock-movie.php
11 768 0.94% http://www.bootyrally.com/tgpx/inc/13/bbw-xxx-movie-on-demand.php
12 558 0.68% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
13 516 0.63% http://bangbros-worldwide.info/
14 504 0.61% http://assparade-review.com/assparade.html
15 502 0.61% http://bigsausagepizza-big.com/
16 498 0.61% http://sex-teen-story.com/
17 497 0.61% http://www.tgpserver.net/free-teen-porn-video
18 496 0.60% http://com-assparade.com/assparade-assparade0.asp
19 496 0.60% http://milfcruiser-review.com/natalie-natalie.html
20 496 0.60% http://pleasebangmywife.biz/
21 494 0.60% http://teen-hardcore.ttfu.net/
22 493 0.60% http://com-assparade.com/
23 492 0.60% http://assparadesamples.com/assparade.html
24 487 0.59% http://21kpussy.com/
25 487 0.59% http://bangbus-samples.llow.net/
26 484 0.59% http://pussy.21kpussy.com/
27 484 0.59% http://roundandbrown-review.com/round.html
28 483 0.59% http://mikeinbrazil-review.com/
29 480 0.58% http://www.milfhunter2.com/
30 479 0.58% http://pinkvisualpass.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% daleelcalifornia
2 2 28.57% usage_200802.html
3 1 14.29% 2008 bangboat
4 1 14.29% daleelcalifornia.com
5 1 14.29% www.razdavai.com

Top 15 of 418 Total User Agents
# Hits User Agent
1 25084 30.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12467 15.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6589 8.03% www.monit24.pl m24Bot/3.1-
4 3021 3.68% Mozilla/4.0
5 773 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 626 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 607 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 564 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 558 0.68% Mozilla/5.0
10 507 0.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
11 450 0.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 315 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 232 0.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 145 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 140 0.17% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for March 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 27055 32.95% 5818 20.78% 149461 67.96% Network
2 13396 16.32% 41 0.15% 18114 8.24% Germany
3 13292 16.19% 6629 23.68% 11058 5.03% Poland
4 12911 15.73% 10502 37.51% 17370 7.90% US Commercial
5 8242 10.04% 37 0.13% 11071 5.03% Czech Republic
6 3990 4.86% 2190 7.82% 6552 2.98% Unresolved/Unknown
7 2299 2.80% 2297 8.20% 1719 0.78% Lithuania
8 291 0.35% 144 0.51% 334 0.15% Russian Federation
9 60 0.07% 0 0.00% 90 0.04% Turkey
10 57 0.07% 43 0.15% 832 0.38% France
11 47 0.06% 34 0.12% 320 0.15% Netherlands
12 46 0.06% 41 0.15% 296 0.13% Hungary
13 39 0.05% 32 0.11% 293 0.13% Non-Profit Organization
14 36 0.04% 0 0.00% 54 0.02% Morocco
15 34 0.04% 32 0.11% 298 0.14% Romania
16 33 0.04% 33 0.12% 305 0.14% Greece
17 33 0.04% 32 0.11% 26 0.01% New Zealand (Aotearoa)
18 33 0.04% 0 0.00% 50 0.02% Saudi Arabia
19 22 0.03% 4 0.01% 28 0.01% Egypt
20 18 0.02% 13 0.05% 34 0.02% US Educational
21 13 0.02% 4 0.01% 15 0.01% Canada
22 11 0.01% 2 0.01% 15 0.01% Belgium
23 11 0.01% 11 0.04% 560 0.25% China
24 11 0.01% 11 0.04% 202 0.09% Colombia
25 10 0.01% 10 0.04% 117 0.05% Dominican Republic
26 10 0.01% 0 0.00% 15 0.01% Israel
27 10 0.01% 10 0.04% 7 0.00% Japan
28 9 0.01% 7 0.03% 16 0.01% Italy
29 8 0.01% 8 0.03% 5 0.00% Taiwan
30 8 0.01% 8 0.03% 6 0.00% United States


Generated by Webalizer Version 2.01